@extends('layout.main') @section('main-section')
| Client: | {{$assignInfo->_Client}} | Branch: | {{$assignInfo->_ClientBranch}} |
| Insured's Name: | {{$assignInfo->_InsuredParticipant}} | Insured's Contact: | {{$assignInfo->_ContactDetails}} |
| Particulars of Loss: | |||
| Loss Number: | {{$assignInfo->_LossBenefitNo}} | Date of Loss: | {{$att->_DateOfLoss}} |
| Date of Intimation: | {{$assignInfo->_DateOfIntimation}} | Date of Survey: | {{$att->_DateOfSurvey}} |
| Place of Survey: | {{'AT the Workshop'}} | Place of Loss: | {{$p->_PlaceOfLoss}} |
| Workshop: | {{$assignInfo->_Workshop}} | Labour Settled | {{''}} |
| Lump Sum: | {{ $p->_Lumpsum }} | Repairers' Estimate: | Rs. {{$att->_RepairerEstimate}} (only) |
| Particulars of Vehicle: | |||
| Make: | {{$assignInfo->_Make}} | Vehicle Type: | {{$assignInfo->_BodyType}} |
| Registration #: | {{$assignInfo->_RegNo}} | Model: | {{$assignInfo->_Colour}} |
| Engine #: | {{$assignInfo->_EngineNo}} | Chassis #: | {{$assignInfo->_ChassisNo}} |
| Color: | {{$assignInfo->_Colour}} | Odometer Reading: | {{$att->_OdometreReading}} |
| Policy Details: | |||
| Valid From: | {{$p->_PolicyIssueDate}} | Valid Upto: | {{$p->_PolicyExpiryDate}} |
| Policy #: | {{$assignInfo->_PolicyPMDNo}} | CV4 Applicable: | {{$p->_CV4}} |
| Sum Insured: | {{$p->_SumInsured}} | Market Value: | {{ $p->_MarketValue }} |
| Loss Assessment: | |
| Assessed Labour: | {{$att->_AssessedLabour}} |
| Parts Amount: | {{ $addpartssum_TotalPrice }} |
| Depreciated Amount: | {{ $addpartssum_TotalPrice * $addpartsDep / 100 }} |
| Total Payable Amount: | {{ $att->_AssessedLabour + $addpartssum_TotalPrice - $deprec}} |
| LUMPSUM: | Rs : {{$p->_Lumpsum}} |
|
Circumstances of Loss
{{$p->_CircumstancesOfLoss}} |
| Labour Name | Repairers' Estimate | Our Assessment |
|---|---|---|
| {{$al->_LabourName}} - | {{$al->_RepairersEstimate}} | {{$al->_OurAssessment}} |
| Total: | {{ $addlaboursum }} | {{ $att->_AssessedLabour }} |
| Part Name | Price in Rs. | Dep. | Dep.in Rs. | Price |
|---|---|---|---|---|
| {{$ad->_PartName}} | {{$ad->_PriceInRs}} | {{$ad->_Depreciation}} | {{$ad->_Quantity}} | {{$ad->_PriceInRs * $ad->_Quantity}} |
| Total: | {{ $addpartssum }} | {{ $addpartsDep }} | {{ $addpartsQuantitySum }} | {{ $addpartssum_TotalPrice }} |
Summary of Findings: |
|
| Total Cost of Labour: | {{ $att->_AssessedLabour}} |
| Add: Total Cost of Parts: | {{ $addpartssum_TotalPrice }} |
| Less: Depreciation Amount: | {{ $deprec }} |
| Total Payable Amount: | {{ $att->_AssessedLabour + $addpartssum_TotalPrice - $deprec }} |
| LUMPSUM: | Rs : {{$p->_Lumpsum}} |
Surveyor {{$assignInfo->_AssignTeamMember}}
Assigned By {{$assignInfo->_UserEmail}}
Invoice Balance:
$5000.00