@extends('layout.main') @section('main-section')
THIS IS TO CERTIFY that, at the request of {{ $assignInfo->_Client }} ({{ $assignInfo->_ClientBranch }}), we did conduct Survey of the Accidental Loss sustained by the subject vehicle at {{ $assignInfo->_Workshop }} on {{$att->_DateOfSurvey}}. We now report on our assessment/adjustment of the Loss as follows:
| Insured Name | {{$assignInfo->_InsuredParticipant}} | Policy No. | {{$assignInfo->_PolicyPMDNo}} |
|---|---|---|---|
| Policy Issue Date | {{$p->_PolicyIssueDate}} | Policy Expiry Date | {{$p->_PolicyExpiryDate}} |
| Registration No | {{$assignInfo->_RegNo}} | Manufacturing Year | {{$assignInfo->_YearOfManf}} |
| Engine No | {{$assignInfo->_EngineNo}} | Chassis No | {{$assignInfo->_ChassisNo}} |
| Make | {{$assignInfo->_Make}} | Type of Body | {{$assignInfo->_BodyType}} |
| Color | {{$assignInfo->_Colour}} | Sum Insured | {{$p->_SumInsured}} |
| CV4 Applicable | {{$p->_CV4}} | Deductible (if any) | {{ $p->_Deductible }} |
| Date of Loss | {{$att->_DateOfLoss}} | Place of Loss | {{$p->_PlaceOfLoss}} |
|---|---|---|---|
| Police Report (if any) | {{$p->_PoliceFIRReport}} | Driver Name | {{$p->_DriverName}} |
| Driving License No. | {{$p->_LicenseNo}} | License Expiry Date | {{$p->_LicenseExpiryDate}} |
| Circumstances of the Loss | {{ $p->_CircumstancesOfLoss }} |
|---|
| Date of Intimation | {{$assignInfo->_DateOfIntimation}} | Tracking / Ticket No. | {{ $assignInfo->_TrackingTicketNo }} |
|---|---|---|---|
| Date of Survey | {{$att->_DateOfSurvey}} | Place of Survey | {{ $assignInfo->_Workshop }} |
| Workshop Estimate | {{$att->_RepairerEstimate}} | Odometer Reading | {{$att->_OdometreReading}} |
| Vehicle Market Value | {{$p->_MarketValue}} | Under Insurance (if any) | {{ $p->_UnderInsurancePercentage}}% |
| Re-inspection Date | {{$f->_DateOfReInspection}} | Depreciation | {{ $addpartssum * $ap2->_Depreciation / 100}} ({{ $ap2->_Depreciation }}%) |
| Net Adjusted Loss | {{ $grandTotal - $underInsurance }} | Payment Proceeds | {{ $f->_PaidTo }} - A/c {{ $f->_InsuredAccountNo }} |
Continued on next page...
| Our Ref. # | {{$assignInfo->_ReferenceNo}} |
| DESCRIPTION | REPAIRERS' ESTIMATE | OUR ASSESSMENT |
|---|---|---|
| Labour Charges | {{ $att->_RepairerEstimate }} | {{ $att->_AssessedLabour }} |
| {{$al->_LabourName}} | - | - |
| Labour Charges: | {{ $att->_RepairerEstimate }} | {{ $att->_AssessedLabour }} |
| Replacement Parts (Rate of Dep.) | Quantity | Price |
| {{$ap->_PartName}}({{$ap->_Depreciation}}% - Rs. {{$ap->_PriceInRs * $ap->_Depreciation / 100}}) | {{$ap->_Quantity}} | {{$ap->_PriceInRs}} |
| Cost of Parts : | {{ $addpartssum }} |
| FINAL ASSESSMENT / ADJUSTMENT: | Labour Charges: | {{ $att->_AssessedLabour }} | |
| Less: Labour Discount: | {{ $f->_DiscountOnLabour }} | ||
| Labour Charges after Discount | {{$att->_AssessedLabour - $f->_DiscountOnLabour }} | ||
| Add: Provincial Sales Tax: ({{ $p->_SalesTaxLabourPercentage }}%) | {{ $labourchargesafterdis * $p->_SalesTaxLabourPercentage /100 }} | ||
| TOTAL LABOUR CHARGES: | {{ $labourchargesafterdis * $p->_SalesTaxLabourPercentage /100 + $labourchargesafterdis }} | ||
| Cost of Parts | {{ $addpartssum }} | ||
| Less: Parts Discount: | {{ $f->_DiscountOnParts }} | ||
| Parts Charges after Discount | {{$addpartssum - $f->_DiscountOnParts }} | ||
| Less: Total Depreciation ({{ $ap->_Depreciation }}%) | - {{ $partsafterdis * $ap->_Depreciation / 100}} | ||
| Cost of Parts after Depreciation | {{ $totalcostpartsafterDep }} | ||
| Add: GST on Parts {{ $p->_GSTonPartsPercentage }}% (+) | + {{ $gst2 }} | ||
| TOTAL COST OF PARTS | + {{ $totalcostpartsafterDep + $gst2 }} | ||
| GRAND TOTAL: | {{ $grand1 + $grand2}} | ||
| Deductible: | {{ $p->_Deductible}} | ||
| Net Assesed Amount: | {{ $grand1 + $grand2 - $p->_Deductible}} | ||
| Under Insurance ({{ $p->_UnderInsurancePercentage }}%) | {{ $grandTotal * $p->_UnderInsurancePercentage / 100 }} | ||
| NET ADJUSTED AMOUNT: | {{ $grand1 + $grand2 - $p->_Deductible - $underInsur}} |
We do hereby declare that neither WE, as Surveyors, nor any DIRECTOR, EMPLOYEE, ASSOCIATE or PARTNER of this entity, has any interest, directly, by way of Risk Coverage, Ownership, Agency Commission, Repairs Disposal of salvage or any other way, whatsoever, other than as a Surveyor, in the Property or Interest, which constitutes the Subject-matter of this Report.
Issued without prejudice.
Surveyor {{$assignInfo->_AssignTeamMember}}
Assigned By {{$f->_UserEmail}}
Invoice Balance:
$5000.00